New ListingPriced to sell! Well maintained beautiful detached home with 9 feet ceiling on main floor in the heart of the sought-after Thornhill Woods. Just a little shy of 2500 sf. Extensively upgraded bottom to top with over $200,000 spent. This home features a fantastic open concept layout w/ lofty 18 ft family room, sun-filled living room/dinning room, large kitchen and breakfast area on the main floor; 4 spacious bedrooms with 2 ensuites on the second floor. All rooms are spacious and square, no strange & funny shapes or waste of space. Separate entrance to the basement from the garage. Basement finished with one bedroom, one recreation room and one bathroom. Zoned for Thornhill Woods Public School and Stephen Lewis Secondary School. Steps to Thornhill woods park, Sugarbush heritage park, Richmond Hill Golf Club. Close to highway, shopping mall and schools.
| MLS # | N13814040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 MYPRO REALTY | N13814040 352200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7244.92 |
|---|---|
| Tax Legal Description | Lot 111, Plan 65M3523 See Sched B |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4J 8V4 |
| Area | Patterson |
| Listing VS Median (in L4J 8V4) | |
Price: $1,580,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Vaughan |
| Postal Code | L4J 8V4 |
| Area | Patterson |
| Listing VS Median (in L4J 8V4) | |
Price: $1,580,000 low | high Med: $0 On site: 1 low | high Med: | |