Welcome to 2537 Addingham Cres, a wonderful 3-bedroom townhouse in the highly sought-after Clearview neighbourhood, with the incredible bonus of backing directly onto Wynten Park. Enjoy peaceful views, abundant green space and the feeling of having a park right in your own backyard. Inside, the layout is ideal, offering excellent space for both everyday family living and entertaining (if that is your thing!). The open-concept main floor creates a bright, welcoming flow between the living, dining and kitchen areas, making it easy to gather with family and friends. Walkout to the deck and peaceful backyard, where summer dinners, morning coffee and relaxing evenings can be enjoyed overlooking the park. Upstairs, the huge primary bedroom provides a wonderful private retreat, while the sizeable second and third bedrooms offer plenty of room for children, guests, or even a home office. The spacious basement rec room adds valuable living space and includes plenty of storage for all the extras a busy family accumulates.Important updates include dishwasher (2025), sump pump (2025), furnace (2023) and air conditioning unit (2023), shingles (2022). Clearview is an exceptional family-oriented community, known for its quiet, established streets, mature trees, abundant parks, green spaces, trails, schools and strong sense of community. Wynten Park and the connected local trail network provide wonderful opportunities for walking, outdoor play and family recreation. The neighbourhood also offers incredible close access to major highways, Clarkson GO and nearby Oakville and Mississauga amenities.
| MLS # | W13780704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | W13780704 498508 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | Park, Greenbelt |
| Interior Features | Storage, Sump Pump, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| View | Park/Greenbelt |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5178.31 |
|---|---|
| Tax Legal Description | PCL BLOCK 139-31, SEC 20M470; PT BLK 139, PL 20M470, PT 7 20R9565 TOWN OF OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 7K7 |
| Area | 1004 CV Clearview |
| Listing VS Median (in L6J 7K7) | |
Price: $1,075,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 7K7 |
| Area | 1004 CV Clearview |
| Listing VS Median (in L6J 7K7) | |
Price: $1,075,000 low | high Med: $0 On site: 9 low | high Med: | |