Great family 2-storey home on a quiet street in highly sought-after East City location. Walk to Little Lake, Beavermead Park, the Canoe Museum, Monsignor O'Donoghue Catholic Elementary School, the community garden, and public transit, with a quick and easy access to Highway 115. Inside you'll find practical, comfortable living. The eat-in kitchen offers plenty of cupboard space and opens to the main-floor family room complete with a gas fireplace. Separate living and dining rooms provide flexible space for everyday living and entertaining and there's a 2 pc washroom on the mainfloor. Upstairs are three bedrooms, including a good-sized primary bedroom with a convenient pass-through ensuite. The finished basement rec room adds valuable extra living space. One of the highlights of this home is the screened-in sunroom overlooking the fully fenced private backyard - perfect for relaxing, dining, or entertaining. An attached garage completes the package. A wonderful opportunity to own a solid, move-in-ready home in one of Peterborough's most convenient and desirable neighborhoods.
| MLS # | X14082440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | Buy/Sell Network Realty Inc. | X14082440 398400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4912.06 |
|---|---|
| Tax Assessed Value | 260000 |
| Tax Legal Description | PCL 75-1 SEC M1; LT 75 PL M1 PETERBOROUGH CITY S/T LT600 ; PETERBOROUGH CITY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9L 1H9 |
| Area | Ashburnham Ward 4 |
| Listing VS Median (in K9L 1H9) | |
Price: $559,000 low | high Med: $0 On site: 22 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9L 1H9 |
| Area | Ashburnham Ward 4 |
| Listing VS Median (in K9L 1H9) | |
Price: $559,000 low | high Med: $0 On site: 22 low | high Med: | |