5 Individual Parcels of Land including PINs 360890530, 360890537, 360890531, 360890158 and 360890157
| MLS # | X13849050 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | ROCKWELL COMMERCIAL REAL ESTATE, BROKERAGE | X13849050 470500 |
| Acreage | 3.29 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 9444.86 |
|---|---|
| Tax Legal Description | PT LT 6 CON 3 KINGSTON AS IN FR413311, FR101093, FR454419, : City Of KINGSTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0K3 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0K3) | |
Price: $2,750,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0K3 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0K3) | |
Price: $2,750,000 low | high Med: $0 On site: 35 low | high Med: | |