Bright, well maintained raised bungalow with a stunning backyard oasis available in the well sought out area of the West River neighbourhood. The eat-in sunroom kitchen is infused with natural light, with wraparound windows with views of the private backyard, a long peninsula quartz counter, pantry space, gas stove, reverse osmosis water system under kitchen sink, and patio doors out to decks, patios and an inground pool with spillover hot tub. Combination living room and dining room with built in bookcases is perfect for entertaining family and friends. Large primary bedroom with two other good size bedrooms with the 3rd bedroom currently being used as an office. 4 pc bathroom completes this floor. The finished basement features a den with gas fireplace, large sunlit bedroom, 3 pc bathroom, large rec room currently used as an office and laundry room with counter space and extra cupboards. The backyard gives you lots of options for entertaining or just hanging out. Decks, gazebo, raised reading nook, shed with thoughtfully landscaped mature gardens and trees offer a space to unwind, breath and relax. Walking distance to downtown Oakville, Vibrant Kerr Village, Oakville GO, Forster and Westwood Park and playground with splashpad, Public and school bus routes.
| MLS # | W13151296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 126 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | W13151296 083603 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.22 |
| Water Front | None |
| Property View | Garden, Pool |
| Interior Features | Auto Garage Door Remote, Built-In Oven, Solar Tube, Storage, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block, Concrete Block |
| View | Garden, Pool |
| Construction Materials | Brick, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7088 |
|---|---|
| Tax Legal Description | PT LTS 53 & 54, PL 347 , AS IN 805627 ; OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3N4 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 3N4) | |
Price: $2,374,000 low | high Med: $0 On site: 126 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3N4 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 3N4) | |
Price: $2,374,000 low | high Med: $0 On site: 126 low | high Med: | |