New Listing
In-Person: 09/27 2:00 PM - 4:00 PMMore than 3,000 square feet of finished living space in a location made for family life! This spacious three-bedroom home is close to schools, parks and the YMCA, with plenty of room for everyone. The main floor features 9-foot ceilings and an open-concept kitchen and family room with a gas fireplace at the heart of the home. Upstairs, the huge primary bedroom offers an impressive amount of space along with a private ensuite. Downstairs, the finished basement delivers even more, with a large family room, a versatile separate room with plenty of possibilities, and a dedicated exercise area featuring brand-new heavy-duty rubber flooring. The entire home has just been professionally painted, giving it a fresh, move-in-ready feel. A 5-year-old furnace and air conditioner, newer garage door and RO water system add to the list. Lots of space, a flexible floor plan and a family-friendly location close to the places you use every day. Don't be TOO LATE*! *REG TM. RSA.
| MLS # | 40864664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,250 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 - 31 |
| Acreage | 0.08 |
| Golf Course | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Central Vacuum, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Lot Features | Urban, Dog Park, Near Golf Course, Greenbelt, Highway Access, Library, Park, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7380 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L8B 0R9 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| Listing VS Median (in 461 Waterdown East) | |
Price: $1,099,900 low | high Med: $639,450 sqft: 2,250 low | high Med: 1,014 $ / sqft: $489 low | high Med: $645 On site: 4 low | high Med: 133 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L8B 0R9 |
| Area | 46 Waterdown |
| Subarea | 461 Waterdown East |
| Community Name | 461 Waterdown East |
| Listing VS Median (in 461 Waterdown East) | |
Price: $1,099,900 low | high Med: $639,450 sqft: 2,250 low | high Med: 1,014 $ / sqft: $489 low | high Med: $645 On site: 4 low | high Med: 133 | |