In-Person: 09/26 1:00 PM - 3:00 PM2-storey corner unit offering outstanding privacy and greenspace views. This spacious 2-bedroom condo features a large terrace with only one neighbouring unit, an open-concept living/dining/kitchen layout, and excellent in-suite storage including laundry and a full storage room. The main level offers a comfortable living with plenty of room to entertain, while the upper level provides two generous bedrooms with serene views, along with a cozy family room featuring a wood-burning fireplace and a walk-out to the large terrace-a rare indoor-outdoor connection perfect for relaxing, entertaining, or enjoying the treetop views. Residents enjoy a well-appointed building with a Library and Laundry Room on the entry level, an Exercise Room and Sauna, a Billiards Room, a Party Room, and an inviting outdoor common area. Ideally located close to conservation areas and walking trails, the GO Station, Southlake Regional Health Centre, and a wide range of shopping and dining options. A rare blend of space, privacy, amenities, and convenience.
| MLS # | 40827345 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,184 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 139 |
| Listing Provided By | Keller Williams Edge Realty | Lynne Riddell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,563 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | ICBL, OS-2, R5-S |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Elevator |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Heat Pump, Wood |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Room |
| Lot Features | Urban, Hospital, Open Spaces, Park, Place of Worship, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Open, Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage Door Opener |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3700.34 |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 8C2 |
| Area | Newmarket |
| Subarea | Newmarket |
| Community Name | Newmarket |
| Listing VS Median (in Newmarket) | |
Price: $499,900 low | high Med: $579,000 sqft: 1,563 low | high Med: 932 $ / sqft: $320 low | high Med: $623 On site: 139 low | high Med: 826 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 8C2 |
| Area | Newmarket |
| Subarea | Newmarket |
| Community Name | Newmarket |
| Listing VS Median (in Newmarket) | |
Price: $499,900 low | high Med: $579,000 sqft: 1,563 low | high Med: 932 $ / sqft: $320 low | high Med: $623 On site: 139 low | high Med: 826 | |