Sun-filled, west-facing 2 bed + Den, 2 bath suite with modern finishes at Canary Commons, with parking included. condo wastes no space and offers functional living at price you don't see a new 2 bed + den at every day. Making it the perfect opportunity for both first time buyers and investors alike. Floor-to-ceiling windows flood the space with afternoon and evening light. The Stunning kitchen with sleek built-in appliances plus a custom island added by the owner, giving you extra storage and a natural spot to eat, work, or host. Large Primary suite with ample storage and 3 piece ensuite. The 2nd bedroom is large enough for a queen & is a great flex space for anyone looking for to grow. Life here goes well beyond your front door. The ground floor has a state-of-the-art fitness centre, Pilates and yoga studio, interactive children's playroom, and pet wash station. Head to The Commons on the 3rd floor for a stylish lounge, dining room, catering kitchen, theatre, and co-working space. Then unwind on the 6th floor's 9,000 sq. ft. landscaped terrace, designed in harmony with the building's architecture. Step outside to Corktown Common, Underpass Park, the Distillery District, and some of the city's best restaurants. TTC and highway access are right there, and the Financial District is minutes away. Highspeed internet is included in the maintenance fees.
| MLS # | C14129270 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $604 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | C14129270 384000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2400 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0V6 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5A 0V6) | |
Price: $648,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0V6 |
| Area | Waterfront Communities C8 |
| Listing VS Median (in M5A 0V6) | |
Price: $648,900 low | high Med: $0 On site: 8 low | high Med: | |