Client RemarksApproximate 70 Acre Farm .One1/5 Storey House On Property With 4 Bedrooms And 2 Bath.New Build Barn Has Been UpdatedIn The Last Year With 600 Amp Service And AC .29 Outdoor Open Air Canopies (40' X 120'). Low Maintenance Living With Steel Roof And Vinyl Siding. Detached Garage And Small Barn/Shed,And Three Wells , Farm Land Leased To Farmer.
| MLS # | X13627416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | BESTLIVING SIGNATURE REALTY INC. | X13627416 259900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 65.87 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2700 |
|---|---|
| Tax Legal Description | PT LT 29 CON 2 FENELON AS IN R177691; CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Fenelon |
| Listing VS Median (in K0M 2B0) | |
Price: $1,290,000 low | high Med: $264,000 On site: 54 low | high Med: 165.5 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Fenelon |
| Listing VS Median (in K0M 2B0) | |
Price: $1,290,000 low | high Med: $264,000 On site: 54 low | high Med: 165.5 | |