One-of-a-kind Unique home, Highlighted with a Generous 55' x 320' lot (allow development potential, situated within Urban Corridor of Keswick secondary Plan, allow wide range of permitted uses), an excellent, highly desirable Keswick South location, 9-minute walk to the lake, 10-minute walk to FreshCo, 5-minute drive to Walmart. 21-minute drive to ON-404. Total 1998 sf finished living space (1078 sf above ground, 920 sf below ground), nestled in a warm, family-friendly neighborhood. Moreover, it is Ideally fitted to Seasoned Investor/Visioned Contractor, it is an undisputedly possibility. This Raised Bungalow combines spacious, comfortable, functional 4-Bedroom, 2-Bathroom, features a newly renovated Open eat-in Kitchen, with butcher block countertop, porcelain tile backsplash, large Windows, Sun-filled, new kitchen cabinet, Pot lights, new paint. Conveniently located near schools, parks, shopping, restaurants, library, community center, beaches, marinas and more, a perfect blend of comfort, convenience and lifestyle.
| MLS # | N13782786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RIGHT AT HOME REALTY | N13782786 062223 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.40 |
| Property View | Clear |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| View | Clear |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4369 |
|---|---|
| Tax Legal Description | PT LT 6 PL 313 N GWILLIMBURY & PT LT 7 CON 3 N GWILLIMBURY, PT 1 65R12994, EXCEPT PT LT 7 CON 3 N GWILLIMBURY, PT 17 65R21139 ; GEORGINA . |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 2C4 |
| Area | Keswick South |
| Listing VS Median (in L4P 2C4) | |
Price: $735,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 2C4 |
| Area | Keswick South |
| Listing VS Median (in L4P 2C4) | |
Price: $735,000 low | high Med: $0 On site: 9 low | high Med: | |