Welcome To This Well-Maintained And Beautifully Updated Home, Nestled In A Sought-After, Family-Friendly Neighbourhood! Featuring A Deep Backyard, Interlocked Walkway, And A Long Driveway With Parking For 3 Vehicles Plus An Additional Space In The Garage. The Main Floor Boasts Hardwood Flooring And A Bright, Spacious Open-Concept Living And Dining Area Overlooking The Front Yard. The Kitchen Features Stainless Steel Appliances And Opens To A Sun-Filled Breakfast Area With A Walkout To The Deck, Perfect For Entertaining And Outdoor Enjoyment. The Second Floor Offers Generously Sized Bedrooms, All Featuring Pot Lights, Including A Spacious Primary Bedroom With Hardwood Flooring. The Updated Second-Floor Bathroom Adds A Modern Touch. The Basement Offers Additional Potential With A Rough-In Already In Place. Conveniently Located Just Steps From Schools, Transit, Ajax GO Station, Shopping, Restaurants, Cineplex, Parks, Recreation Centres, And Ajax Casino, With Easy Access To Highways 401, 412, And 407. A Fantastic Opportunity To Own A Move-In-Ready Home In A Prime Ajax Location! Don't Miss Out!
| MLS # | E14106178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E14106178 498512 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4663.26 |
|---|---|
| Tax Legal Description | PCL 96-6, SEC 40M1453; PT BLK 96, PL 40M1453 PT 2, 40R10139&PT 16, 40R10449 EXCEPT PT 17, 40R10449; S/T PT 18, 40R10449 IN FAVOUR OT PT 3, 40R10139&PT 17, 40R10449 AS IN LT345722; T/W PT 16, 40R10449 AS IN LT345722; AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1Z 1A3 |
| Area | Central East |
| Listing VS Median (in L1Z 1A3) | |
Price: $649,900 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1Z 1A3 |
| Area | Central East |
| Listing VS Median (in L1Z 1A3) | |
Price: $649,900 low | high Med: $0 On site: 14 low | high Med: | |
![]() | $545,90046 Lovegrove Lane 13Ajax, ON L1S 0E7 |
![]() | $675,00018 Lovegrove LaneAjax, ON L1S 0E7 |
![]() | $699,9007 Torr LaneAjax, ON L1S 7N1 |
![]() | $689,90040 Torr LaneAjax, ON L1S 7M9 |