Welcome to 49 Blackbird Way in Branthaven's sought-after Homestead community. One of only four Durand Elevation A homes in the neighbourhood, this beautifully upgraded four-bedroom home sits on an impressive 143-foot-deep lot, driveway parking for four cars and a wider double garage offering valuable space for vehicles, storage and hobbies. Nine-foot ceilings, wide-plank flooring and natural light complement an inviting open-concept layout with a fireplace and stylish kitchen featuring contrasting cabinetry and a generous island. Step onto the elevated deck overlooking the fenced, pool-sized backyard. Upstairs offers four bedrooms, including a spacious primary with a walk-in closet and ensuite, plus convenient second-floor laundry. The unfinished lookout basement features large windows and room to grow. With many upgrades, a rare elevation and a backyard that truly sets it apart, this is a home to enjoy today and grow into for years to come.
| MLS # | X14084866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | X14084866 498700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | None |
|---|
| Tax Annual Amount | 5943.5 |
|---|---|
| Tax Legal Description | LOT 93, PLAN 62M1276 SUBJECT TO AN EASEMENT IN GROSS AS IN WE1551634 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WE1705095 CITY OF HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1W0 |
| Area | Mount Hope |
| Listing VS Median (in L0R 1W0) | |
Price: $1,039,900 low | high Med: $1,495,400 On site: 20 low | high Med: 87.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L0R 1W0 |
| Area | Mount Hope |
| Listing VS Median (in L0R 1W0) | |
Price: $1,039,900 low | high Med: $1,495,400 On site: 20 low | high Med: 87.5 | |