Welcome to 49 Hardy Drive, a beautifully finished 1,650 sq. ft., three-bedroom, two-bathroom bungalow by local builder Platynum Construction Inc. Located in the final phase of South Grove Meadows, next door to Caradoc Sands Golf Course, this is one of your last opportunities to own new construction in this sought-after Strathroy neighbourhood. Enjoy open-concept, one-floor living with nine-foot ceilings, hardwood floors, and luxury finishes throughout. The stunning kitchen features quartz countertops and a spacious island, while the inviting living room showcases a striking fireplace feature wall. Expansive windows fill the home with natural light and frame peaceful farm-field views. An exceptionally large covered rear porch provides outstanding space for relaxing and entertaining. A Hardie board and brick exterior, paver stone driveway, and double garage complete the impressive curb appeal. The unfinished basement awaits your personal touches, with builder finishing available at an additional cost.
| MLS # | X14104902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY INC. | X14104902 798000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | Carpet Free, In-Law Capability, Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Board & Batten , Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 11, PLAN 33M846 SUBJECT TO AN EASEMENT IN GROSS OVER PART 11 33R22213 AS IN ER1638336 MUNICIPALITY OF STRATHROY-CARADOC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Strathroy-Caradoc |
| Postal Code | N7G 0G2 |
| Area | SE |
| Listing VS Median (in N7G 0G2) | |
Price: $799,900 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Strathroy-Caradoc |
| Postal Code | N7G 0G2 |
| Area | SE |
| Listing VS Median (in N7G 0G2) | |
Price: $799,900 low | high Med: $0 On site: 15 low | high Med: | |