New ListingThere's a lot to love about 491 Willmott Crescent - starting with the space. Offering over 2,500 sq. ft. above grade, plus a fully finished basement, this detached 4-bedroom, 4-bathroom home delivers the kind of room families are looking for. The showstopper is the beautifully renovated kitchen, finished with high-end, thoughtfully selected details and designed to be as functional as it is beautiful. Hardwood flooring runs throughout the home, complemented by a beautiful wood staircase and impressively sized principal rooms that give everyone space to spread out. Upstairs, the spacious primary suite feels like a true retreat, complete with a walk-in closet and lavish ensuite. A second-floor balcony adds an unexpected and charming bonus. Out back, you'll find the perfect combination of patio and play space, with a large concrete area for entertaining and plenty of grass for kids, pets or simply enjoying the outdoors. Beautifully updated, exceptionally spacious and completely move-in ready, 491 Willmott Crescent offers the space and finishes that make a house feel like somewhere you'll want to stay for years to come.
| MLS # | 40861147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Glen Cronin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,578 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RMD1*35 |
| Acreage | 0.08 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5658.06 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 6P1 |
| Area | 2 Milton |
| Subarea | 1027 CL Clarke |
| Community Name | 1027 CL Clarke |
| Listing VS Median (in 1027 CL Clarke) | |
Price: $1,399,900 low | high Med: $784,450 sqft: 2,578 low | high Med: 1,285 $ / sqft: $543 low | high Med: $618 On site: 5 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 6P1 |
| Area | 2 Milton |
| Subarea | 1027 CL Clarke |
| Community Name | 1027 CL Clarke |
| Listing VS Median (in 1027 CL Clarke) | |
Price: $1,399,900 low | high Med: $784,450 sqft: 2,578 low | high Med: 1,285 $ / sqft: $543 low | high Med: $618 On site: 5 low | high Med: 39 | |