Welcome to this beautifully maintained 3-bedroom, 1.5-bathroom townhouse in South Burlington, offering the perfect blend of comfort, style, and convenience.The bright and inviting main floor features an updated kitchen with modern finishes, newer flooring, a spacious dining area, and a comfortable living room with sliding doors that open onto your backyard patioperfect for relaxing, entertaining, or enjoying your morning coffee.Upstairs, you'll find three generously sized bedrooms and a well-appointed full bathroom, providing plenty of space for families, guests, or a home office.The partially finished basement offers additional living space with endless possibilities, whether you're looking for a recreation room, home gym, office, or extra storage.Ideally located in sought-after South Burlington, this home is close to schools, parks, shopping, restaurants, public transit, and major highways, making commuting and everyday errands a breeze. Enjoy everything this family-friendly neighbourhood has to offer while moving into a home that's ready to enjoy.Don't miss this fantastic opportunity to own a townhouse in Burlington!
| MLS # | 40850522 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $606 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Pete Palermo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,265 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL5 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Lot Features | Urban, Major Highway, Park |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3340 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 2Z9 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $634,999 low | high Med: $519,900 sqft: 1,265 low | high Med: 1,428 $ / sqft: $502 low | high Med: $364 On site: 62 low | high Med: 119 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 2Z9 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $634,999 low | high Med: $519,900 sqft: 1,265 low | high Med: 1,428 $ / sqft: $502 low | high Med: $364 On site: 62 low | high Med: 119 | |