New ListingWelcome to 517 Victoria Street, where an incredible downtown location meets space, comfort and a backyard made for living! Set on an impressive 150-foot-deep lot, this beautifully maintained, carpet-free home is just steps from Shelburne's restaurants, bakery, shopping, parks and everyday conveniences. The bright, open-concept main floor features a stylish kitchen with backsplash and pot lights, an oversized dining area filled with natural light, and a spacious living room with sliding doors leading to the large deck-perfect for summer barbecues, entertaining or relaxing while overlooking the expansive backyard and vegetable garden. Upstairs, you'll find three generously sized bedrooms and two full bathrooms, including a private primary ensuite. The finished open-concept basement provides even more versatile living space for a family room, home office, gym or playroom. With a main-floor powder room, hardwood flooring upstairs, abundant natural light and exceptional indoor and outdoor space, this is a wonderful opportunity to enjoy a walkable small-town lifestyle without compromising on room to grow. Come see everything 517 Victoria Street has to offer!
| MLS # | X13814548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | X13814548 572001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Carpet Free, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3979.47 |
|---|---|
| Tax Legal Description | PT LT 31, CON 2 DES AS PTS 4, 5 & 6, PL 7R6123 SUBJECT TO AN EASEMENT AS IN MF13755 TOWN OF SHELBURNE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Y3 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Y3) | |
Price: $584,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Y3 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Y3) | |
Price: $584,900 low | high Med: $0 On site: 1 low | high Med: | |