Welcome to 53 Capron Street, tucked away on one of Paris' quietest and most charming streets, just a short stroll from the historic downtown core of Canada's "Prettiest Little Town." This well-loved 2 storey home is first time for sale in generations and offers 1,369sqft of living space with 3 bedrooms and 1.5 bathrooms. Step outside to a large deck, ideal for entertaining or simply enjoying the exceptional privacy this property offers, as it backs directly onto a green space tract offering a rare, tranquil backdrop rarely found this close to town. A large parcel to the left of the home offers flexibility for expansion, garden space, or future potential. Located on a cute, low traffic street this home is just minutes from schools, downtown shops and restaurants, and the scenic trails, rivers, and natural beauty Paris is known for with kilometres of walking and biking trails. The property offers a wonderful opportunity for renovators, investors, or anyone looking to put down roots in one of Ontario's most beloved small towns.
| MLS # | 40861092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Royal LePage Wolle Realty | Mat Wojtas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,369 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Irregular Lot, City Lot, Greenbelt, Park, Place of Worship, Playground Nearby, Public Parking, Quiet Area, Ravine, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | Access to Water |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3345 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 1P8 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $474,900 low | high Med: $599,000 sqft: 1,369 low | high Med: 1,110 $ / sqft: $347 low | high Med: $540 On site: 14 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 1P8 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $474,900 low | high Med: $599,000 sqft: 1,369 low | high Med: 1,110 $ / sqft: $347 low | high Med: $540 On site: 14 low | high Med: 6 | |