Opportunity awaits with this 3-bedroom, 1-bath bungalow set on an impressive approximately 80' x 180' lot. Offering 804 sq. ft. of existing living space with room to grow, this property is an exciting prospect for a handyman, investor or builder looking to bring a vision to life. The R2 zoning and generous lot provide plenty to explore, whether you're looking to renovate the existing home, create additional living space, investigate an in-law setup, or pursue the possibility of building new. Outdoor enthusiasts will appreciate the proximity to the Bruce Trail, adding an exceptional recreational element to the location. This is a property where the value lies in the possibilities. Bring your ideas, tools and imagination and unlock the potential of this well-located bungalow and substantial lot. A rare opportunity for those who see what a property could become.
| MLS # | 40860035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 803 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.36 |
| Property View | Yes |
| Appliances | Instant Hot Water, Water Softener, Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Lower Level |
| Lot Features | Rural, Ample Parking, Greenbelt, Quiet Area |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4241.53 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4E7 |
| Area | Grimsby |
| Subarea | Grimsby Escarpment (055) |
| Community Name | Grimsby Escarpment (055) |
| Listing VS Median (in Grimsby Escarpment (055)) | |
Price: $510,000 low | high Med: $1,137,450 sqft: 803 low | high Med: 1,279 $ / sqft: $635 low | high Med: $891 On site: 21 low | high Med: 60 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 4E7 |
| Area | Grimsby |
| Subarea | Grimsby Escarpment (055) |
| Community Name | Grimsby Escarpment (055) |
| Listing VS Median (in Grimsby Escarpment (055)) | |
Price: $510,000 low | high Med: $1,137,450 sqft: 803 low | high Med: 1,279 $ / sqft: $635 low | high Med: $891 On site: 21 low | high Med: 60 | |