PRICED TO SELL!! Premium-Commercial Corner!!- Two Storey Building. Approx. 1500 Sq.ft Total Lot Size 66 x 16 Ft.- Located in a Rapidly Growing Area Surrounded by Trendy Restaurants, Leslieville, Riverdale, East-China Town Neighbourhoods, and The Future Ontario Line. This Mixed-Use Property Offers a Ground-Level Commercial Unit and a Residential Apartment on The Second Floor. Lower Level with Basement with 2-pce Washroom. Property Offers Terrific Potential. Suitable for End Users, Investors, or Builders to Realize Their Creative Vision and Investment Goals. Property is Sold 'as is" Condition City Permit Access for Marketing Retail Space Outside Corner Spaces for Retail Use. Space at Back of Building can be converted to Parking Spots. Great Investment Opportunity!! Easy Access to Schools Library, Shopping, Hwys, Shopping etc.
| MLS # | E13902202 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | E13902202 063000 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,424 |
| Acreage | 0.03 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 7816.02 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1Y2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1Y2) | |
Price: $1,068,888 low | high Med: $1,068,888 sqft: 1,424 low | high Med: 1,424 $ / sqft: $751 low | high Med: $751 On site: 23 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1Y2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1Y2) | |
Price: $1,068,888 low | high Med: $1,068,888 sqft: 1,424 low | high Med: 1,424 $ / sqft: $751 low | high Med: $751 On site: 23 low | high Med: 23 | |