Located in the desirable Meadowcreek subdivision of Ilderton. This well-maintained former Pittao Homes model home offers comfortable one-floor living with a thoughtful layout and beautiful views. The main floor features 2 bedrooms plus a versatile den/office, a spacious living room with hardwood flooring, and convenient access to the Backyard with a two tiered composite deck with a natural gas BBQ. The home backs onto peaceful farmland, offering privacy and a lovely open setting.The finished basement provides excellent additional living space with a third bedroom, large recreation room, and generous storage area. Ideal for guests, hobbies, a home office, or family activities.Recent updates offer peace of mind, including new shingles in 2022 and a new furnace, air conditioner, and water heater, all installed in 2026. A double-car garage provides plenty of room for vehicles and additional storage. Situated in a quiet, welcoming community, this home combines the convenience of one-floor living with the bonus of a finished lower level and a beautiful rural backdrop. A wonderful opportunity to enjoy the charm of Ilderton living in a well-appointed home.
| MLS # | X14120340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | X14120340 795300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5581.95 |
|---|---|
| Tax Legal Description | LOT 35, PLAN 33M534, MIDDLESEX CENTRE TWP. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Ilderton |
| Listing VS Median (in N0M 2A0) | |
Price: $719,900 low | high Med: $2,099,500 On site: 8 low | high Med: 67.5 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Ilderton |
| Listing VS Median (in N0M 2A0) | |
Price: $719,900 low | high Med: $2,099,500 On site: 8 low | high Med: 67.5 | |