New ListingA rare offering in prestigious Southeast Oakville, 7 Colonial Crescent presents an exceptional bungaloft estate on a remarkable 0.64-acre (27,469 square feet) property south of Lakeshore Road. Encompassing over 4,300 sq ft above grade, plus a partially finished lower level, this 5-bedroom, 2.5-bath residence was masterfully redesigned by Gren Weis in 2001. This home offers endless potential- move in and enjoy or renovate / build. The main level-spanning over 3,000 sq ft-showcases grand principal rooms, hardwood flooring, 3 fireplaces, and an abundance of natural light. A beautifully appointed eat-in kitchen features a generous island, premium stainless steel appliances, and seamless access to a private, pool-sized backyard. The main floor also includes a living room, dining room, family room, laundry room and sunroom! The primary bedroom includes a 5-piece ensuite and walk-in closet. The 2nd level of the home includes 3 large bedrooms and a 4-piece bathroom. The lower level adds versatility with a large rec room, gas fireplace, workshop, garage access and ample storage. The exterior of the home features a double wide driveway with parking for 12 vehicles, a 2-car garage and professional landscaping with an irrigation system. The backyard offers full privacy, beautiful mature trees, a large deck and stone patio. Located steps away from Lake Ontario and Gairloch Gardens- close proximity to top schools and all that downtown Oakville has to offer!
| MLS # | 40862236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Greg Kuchma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,260 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL1-0 |
| Acreage | 0.62 |
| Water Front | Yes |
| Rooms Total | 22 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 4 |
| Fireplace Features | Gas, Wood Burning |
| Window Features | Skylight(s) |
| Lot Features | Urban, Hospital, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 22610.18 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 4K8 |
| Area | 1 Oakville |
| Subarea | 1011 MO Morrison |
| Community Name | 1011 MO Morrison |
| Listing VS Median (in 1011 MO Morrison) | |
Price: $5,600,000 low | high Med: $3,739,000 sqft: 4,260 low | high Med: 4,464 $ / sqft: $1,315 low | high Med: $838 On site: 6 low | high Med: 99 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 4K8 |
| Area | 1 Oakville |
| Subarea | 1011 MO Morrison |
| Community Name | 1011 MO Morrison |
| Listing VS Median (in 1011 MO Morrison) | |
Price: $5,600,000 low | high Med: $3,739,000 sqft: 4,260 low | high Med: 4,464 $ / sqft: $1,315 low | high Med: $838 On site: 6 low | high Med: 99 | |
![]() | $3,995,00016 Colonial CrescentOakville, ON L6J 4K9 |