Welcome to this charming 1.5 storey home, ideally situated in a convenient and sought-after Oakville location! With 3 bedrooms and 2 bathrooms, this inviting home offers a functional layout with an open-concept kitchen overlooking the living room, creating a bright, connected space for everyday living and entertaining. A versatile main-floor office or den provides the perfect setting for working from home, a quiet study space or an additional living area. Ideally located just moments from vibrant Kerr Village, enjoy easy access to an excellent selection of local shops, cafes, restaurants and everyday amenities. Parks, recreation facilities and the Lake Ontario waterfront are also nearby, while Downtown Oakville, Oakville GO Station and major commuter routes are all within easy reach. Don't miss out on this wonderful opportunity! Property is being sold under Power of Sale. Sold as is, where is.
| MLS # | 40855813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Shannon Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL4-0 |
| Acreage | 0.12 |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4875 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 1W5 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $980,000 low | high Med: $1,100,000 sqft: 1,560 low | high Med: 1,108 $ / sqft: $628 low | high Med: $993 On site: 8 low | high Med: 25 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 1W5 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $980,000 low | high Med: $1,100,000 sqft: 1,560 low | high Med: 1,108 $ / sqft: $628 low | high Med: $993 On site: 8 low | high Med: 25 | |