Take a look at this 2015 Salem with bunk room located in the SEASONAL park of Parkbridge Spring Valley Resort. The unit offers a full primary bedroom with queen sized bed, a large living room kitchen area with an extra tip out, island sink with pendant lighting, and a bench table that converts to a bed, as well as a very large bunk room with 4 beds! Perfect for the large family or to invite your friends, as this unit sleeps 9! The resort offers 2 pools, 1 adult and 1 family, a beach area and swimming lake, rec. programs for both children and adults, mini putt, horseshoes, special events, and so much more! Take a paddle boat ride on one of the lakes or try your hand at some great catch and release fishing!! Don't miss your chance to own this very popular resort!The 2027 fees for this lot are $4780 .00 plus hst and include everything but your hydro, propane and internet (if you choos to install it at your lot)l. There are no additional fees for water, property taxes, visitors to the resort, etc... Come make memories that will last a lifetime at Spring Valley!
| MLS # | X13871728 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | Engel & Volkers Toronto Central | X13871728 554100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Property View | Forest, Trees, Woods |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Not Applicable |
| Waterfront Features | Dock, No Motor |
| View | Forest, Trees/Woods |
| Construction Materials | Aluminum Siding |
| Security Features | Security Guard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Legal Description | n/a |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L0 |
| Area | Rural Wellington North |
| Listing VS Median (in N0G 2L0) | |
Price: $32,500 low | high Med: $525,000 On site: 30 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L0 |
| Area | Rural Wellington North |
| Listing VS Median (in N0G 2L0) | |
Price: $32,500 low | high Med: $525,000 On site: 30 low | high Med: 29 | |