Why pay rent when you can own? This charming and versatile property presents an exceptional opportunity for first-time buyers or savvy investors alike. The main floor has undergone extensive renovations, highlighting an updated galley-style kitchen, an office/storage room, a refreshed 4-piece bathroom with main floor laundry, and light-filled living and dining areas featuring new drywalled ceilings, stylish pot lights, and character-rich original hardwood floors. Designed for easy living, the main level also includes a welcoming enclosed porch and a functional mudroom. Upstairs, you will find three comfortable bedrooms and a second 4-piece bathroom needing some TLC. Key updates provide peace of mind, including all-new windows, a newer decorative steel roof, and efficient forced-air gas heating. Outside, enjoy a fully fenced backyard and a detached single-car garage (12x18). Centrally located just steps from downtown shopping, dining, and entertainment, this home is packed with potential and truly a must-see! MORE PHOTOS COMING SOON
| MLS # | X14118510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | K.J. Talbot Realty Incorporated | X14118510 565900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch Enclosed, Deck, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| Construction Materials | Stone |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2579 |
|---|---|
| Tax Legal Description | PT LT 275 PL 457 TOWN OF GODERICH AS IN R94883 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Goderich |
| Postal Code | N7A 1K5 |
| Area | Goderich (Town) |
| Listing VS Median (in N7A 1K5) | |
Price: $439,900 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Goderich |
| Postal Code | N7A 1K5 |
| Area | Goderich (Town) |
| Listing VS Median (in N7A 1K5) | |
Price: $439,900 low | high Med: $0 On site: 10 low | high Med: | |