Well-Established And Well-Known Chinese Restaurant In Oshawa! A Stable And Profitable Area Business With Over 40 Years Of History. Ideally Located Near The Hospital, Community Centre, University Campus, Residential Communities And Schools, Offering A Steady Customer Base. Approximately 75% Takeout Business, Making It Easy To Operate. Currently Generating Approximately $13,000 In Weekly Sales As Per Seller. Low Rent, Stable Business, And Turnkey Operation With Excellent Potential To Further Increase Sales. Seller Willing To Provide Training To Ensure A Smooth Transition. Landlord Willing To Offer A New Long-Term Lease. Freestanding Building With Its Own Parking Lot. An Excellent Opportunity To Own A Long-Established Restaurant With A Loyal Customer Base!
| MLS # | E14125154 |
|---|---|
| Listing Type | For Sale |
| Building Name | HONG KONG HOUSE |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | BAY STREET GROUP INC. | E14125154 294900 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 2,000 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 4R8 |
| Area | Central |
| Listing VS Median (in L1G 4R8) | |
Price: $99,000 low | high Med: $99,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $50 low | high Med: $50 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 4R8 |
| Area | Central |
| Listing VS Median (in L1G 4R8) | |
Price: $99,000 low | high Med: $99,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $50 low | high Med: $50 On site: 8 low | high Med: 8 | |