Welcome to Arbour Glen in the heart of Kerr Village! This spacious, professionally measured 930 sq. ft. two-bedroom suite offers comfortable living today and an exciting opportunity to personalize over time. Located on the ninth floor, the unit features an exceptionally generous living and dining area, wall to-wall windows providing an abundance of natural light, a functional galley kitchen, two well-proportioned bedrooms and excellent in-suite storage. Lovingly maintained, the suite provides a wonderful canvas for buyers looking to update and create a home that reflects their own style. Set on beautifully landscaped grounds in an established condominium community, you are within walking distance of Kerr Village shops, cafés and restaurants, Trafalgar Park Community Centre, downtown Oakville, the lakefront and scenic waterfront trails. Public transit is nearby, with convenient access to the Oakville GO Station and major highways. An excellent opportunity for first-time buyers, downsizers or renovators seeking generous space, value and a highly walkable Oakville lifestyle.
| MLS # | 40862559 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Arbour Glen |
| HOA Dues | $746 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Ishrani Henry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RH sp:73 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Radiator |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Coin Operated |
| Lot Features | Urban, Library, Park, Place of Worship, Public Transit, Rec./Community Centre |
|---|---|
| Construction Materials | Brick |
| Roof | Flat |
| Patio And Porch Features | Terrace |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2131.78 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3B1 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| School District | Thomas A Blakelock High School, |
| Elementary School | Public: W H Morden Public School |
| High School | Thomas A Blakelock High School, |
| Listing VS Median (in 1002 CO Central) | |
Price: $459,900 low | high Med: $1,100,000 sqft: 930 low | high Med: 1,108 $ / sqft: $495 low | high Med: $993 On site: 11 low | high Med: 25 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3B1 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| School District | Thomas A Blakelock High School, |
| Elementary School | Public: W H Morden Public School |
| High School | Thomas A Blakelock High School, |
| Listing VS Median (in 1002 CO Central) | |
Price: $459,900 low | high Med: $1,100,000 sqft: 930 low | high Med: 1,108 $ / sqft: $495 low | high Med: $993 On site: 11 low | high Med: 25 | |