Welcome to 912 and 920 Purdy Mills Road, a remarkable piece of Kingston's history. Built in the 1840s, these two stately limestone residences sit on 1.695 acres in a prime central location. Rarely does an opportunity like this come to market. With D, R1 zoning and exposure to John Counter Boulevard, the property offers excellent development potential while maintaining its historic charm. Both homes are solidly constructed with limestone exteriors and durable metal roofs. Currently, 912 is vacant and 920 rents for $1,950/month plus utilities. The larger 3-bedroom home could easily be converted into a 4-bedroom by adding one wall, creating even more versatility. Whether you choose to live in one home and rent the other to offset your mortgage, or explore its future development possibilities, this property is a truly unique investment. Don't miss this opportunity to own a rare piece of Kingston heritage with easy access to all parts of the city. Schedule your private showing today.
| MLS # | X13656150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | EXP REALTY, BROKERAGE | X13656150 285441 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | None |
| Property View | City, Pasture, Trees, Woods |
| Interior Features | Separate Heating Controls, Separate Hydro Meter, Water Heater, Water Meter |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Porch Enclosed |
|---|---|
| Roof | Metal |
| Foundation Details | Unknown |
| View | City, Pasture, Trees/Woods |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 7786.49 |
|---|---|
| Tax Legal Description | PT LT 16 CON 3 KINGSTON AS IN FR358666 EXCEPT PT 4 FR689415; KINGSTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 3M9 |
| Area | 25 West of Sir John A. Blvd |
| Listing VS Median (in K7M 3M9) | |
Price: $699,900 low | high Med: $0 On site: 87 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 3M9 |
| Area | 25 West of Sir John A. Blvd |
| Listing VS Median (in K7M 3M9) | |
Price: $699,900 low | high Med: $0 On site: 87 low | high Med: | |