INCREDIBLE INVESTMENT OPPORTUNITY NEAR THE UNIVERSITY OF GUELPH! Discover the versatility and potential of this spacious home offering over 2,000 sq. ft. in the main residence, featuring 4 bedrooms plus a separate 2-bedroom lower-level Legal apartment. Whether you're looking for a multi-generational living solution, an opportunity for two families to live comfortably under one roof while maintaining their own private spaces, or a mortgage helper to offset ownership costs, this property offers exceptional flexibility. Its prime location also makes it an attractive option for student housing.Parking is a breeze with a 2-car garage and a large driveway accommodating up to 6 vehicles. Public transit is just steps from your front door, while Zehrs, walking trails, restaurants, and a variety of everyday amenities are all within walking distance.Conveniently located close to the University of Guelph and approximately 20 minutes from Highway 401 access, this property combines space, convenience, and income potential in one desirable package.Live together, earn rental income, or invest in a location that makes sense! Opportunities like this are worth a closer look. Don't miss your chance to explore the possibilities!
| MLS # | X13883310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Real Estate Centre Inc | X13883310 559703 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7268 |
|---|---|
| Tax Legal Description | LOT 37, PLAN 61M67, GUELPH. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 5H2 |
| Area | Kortright West |
| Listing VS Median (in N1G 5H2) | |
Price: $1,049,900 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 5H2 |
| Area | Kortright West |
| Listing VS Median (in N1G 5H2) | |
Price: $1,049,900 low | high Med: $0 On site: 25 low | high Med: | |