In-Person: 09/26 2:00 PM - 4:00 PMRare END unit FREEHOLD townhome that feel like a SEMI in Oakville's most desirable Joshua Meadows community! This beautifully upgraded approximate 1,400 sf of townhome offers two spacious bedrooms and two bathrooms-an ideal starter home for a young family or a comfortable, low-maintenance option for downsizers. The bright, open-concept main floor features hardwood flooring, large windows and premium wood shutters with a lifetime warranty. The stylish kitchen is complete with granite countertops, a breakfast bar and stainless steel appliances. Enjoy the beautiful covered porch off the dining area, plus the convenience of visitor parking just cross the unit. Ideally situated close to major highways, hospital, shopping, restaurants and everyday amenities. A rare end-unit opportunity combining comfort, natural light and an unbeatable central Oakville location!
| MLS # | 40861229 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Lan Burgess |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | TUC Sp:30 |
| Acreage | 0.02 |
| Appliances | Instant Hot Water, Water Heater, Dishwasher, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Ventilation System, Water Meter, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Rectangular, Highway Access |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3837.83 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7E3 |
| Area | 1 Oakville |
| Subarea | 1010 JM Joshua Meadows |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $819,000 low | high Med: $479,900 sqft: 1,382 low | high Med: 666 $ / sqft: $593 low | high Med: $721 On site: 13 low | high Med: 75 | |
| Open House |
|---|
| In-Person 09/26 2:00 PM - 4:00 PM |
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7E3 |
| Area | 1 Oakville |
| Subarea | 1010 JM Joshua Meadows |
| Community Name | 1010 JM Joshua Meadows |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $819,000 low | high Med: $479,900 sqft: 1,382 low | high Med: 666 $ / sqft: $593 low | high Med: $721 On site: 13 low | high Med: 75 | |