What's better than living just steps away from some of Shelburne's most sought-after amenities, including schools and the community recreation centre? How about finding the cutest bungalow right in the heart of it all! This charming home offers the perfect combination of location, functionality, and comfort. Step inside to a bright and welcoming entrance with impressive high ceilings throughout. The open-concept main level creates a warm space, while all bedrooms are conveniently located on the main floor and are completely carpet-free. The finished basement offers an incredible amount of additional living space and endless potential. Whether you envision a spacious family room, a play area for the kids, a home office, or a combination of it all, there is room to make it your own. And the storage? You will be pleasantly surprised! From generous closets, the basement storage room, and all the way to the storage tucked beneath the backyard deck. This home offers far more space than meets the eye. With an unbeatable location close to every day amenities and plenty of space for the whole family, this property is ready to become your home sweet home!
| MLS # | X13716660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X13716660 079828 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor, Rough-In Bath, Storage, Wheelchair Access |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4663.42 |
|---|---|
| Tax Legal Description | LOT 61, PLAN 7M28 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L0N 1S2 |
| Area | Shelburne |
| Listing VS Median (in L0N 1S2) | |
Price: $725,000 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Shelburne |
| Postal Code | L0N 1S2 |
| Area | Shelburne |
| Listing VS Median (in L0N 1S2) | |
Price: $725,000 low | high Med: $0 On site: 27 low | high Med: | |