New ListingThis is a 2 Story Legal Non Confirming duplex with a Detached 24 X 30 Garage/Workshop and two Huge Fenced Yards . Options-- as an investment property with 3 incomes from the two residential units plus the workshop. --or live in one with terrific supplemental mortgage income from the other unit plus the workshop .--as above but make plans for a garden suite on the large lot for a fourth income ! The house has a main level 3 bedroom unit with a good sized living room and a Eat-In Kitchen With Walk Out To the Deck onto one of the back yards . The upper unit has two separate entrances. two bedrooms, living room combined with the kitchen and a decent sized office area that could be used as another bedroom. Laminate And Hardwood Floors Throughout The House. Each unit has separate gas and hydro service. The workshop has a Overhead Door and 10ft height inside insulated, a raised storage area and again separate hydro . Competively priced and worth seeing .
| MLS # | W13799692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | HOMELIFE INTEGRITY REALTY INC. | W13799692 121000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior Features | Separate Hydro Meter, Separate Heating Controls, Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | Patio, Porch |
|---|---|
| Roof | Tile, Shingles |
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5800 |
|---|---|
| Tax Legal Description | Plan216Blk7Lot2Prtlot3Rp7R2508Part1 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2R9 |
| Area | Orangeville |
| Listing VS Median (in L9W 2R9) | |
Price: $618,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2R9 |
| Area | Orangeville |
| Listing VS Median (in L9W 2R9) | |
Price: $618,000 low | high Med: $0 On site: 5 low | high Med: | |