MOVE-IN READY FREEHOLD TOWNHOME JUST STEPS TO APPLEBY GO! Offering approximately 1,531 sq. ft. of bright, functional living space, this beautifully updated 2-bedroom, 2-bathroom home delivers the perfect combination of space, convenience and low-maintenance living in a highly desirable Burlington location. The open-concept main level features hardwood flooring, dimmable lighting and a spacious kitchen with granite countertops, stainless steel appliances, abundant cabinetry and a large centre island-perfect for everyday living and entertaining. Step out to the private balcony for morning coffee or evening relaxation. Upstairs, you'll find two generous bedrooms, an updated 5-piece bathroom and convenient bedroom-level laundry. The versatile ground floor adds valuable additional living space-ideal for a home office, family room or gym-with a 2-piece bathroom, inside garage access and direct walkout to a private, fully fenced backyard. Enjoy the convenience of 2-car parking and being within walking distance to Appleby GO, making commuting to Toronto easy, while shopping, restaurants, parks, schools and everyday essentials are all just minutes away. Enjoy your own private backyard, garage and outdoor space! A fantastic opportunity for first-time buyers, professionals, commuters or downsizers looking for a turnkey home in an unbeatable Burlington location.
| MLS # | 40853508 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $113 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Maria Soares |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | MXG-345 |
| Acreage | 0.03 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Laundry Closet, Upper Level |
| Exterior Features | Private Entrance, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Highway Access, Major Highway, Park, Playground Nearby, Public Transit, Rail Access, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3807 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 0A5 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| Listing VS Median (in 322 Pinedale) | |
Price: $779,000 low | high Med: $799,900 sqft: 1,531 low | high Med: 1,188 $ / sqft: $509 low | high Med: $673 On site: 48 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 0A5 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| Listing VS Median (in 322 Pinedale) | |
Price: $779,000 low | high Med: $799,900 sqft: 1,531 low | high Med: 1,188 $ / sqft: $509 low | high Med: $673 On site: 48 low | high Med: 26 | |