Bright & Spacious 2-Bed, 2-Bath 1625 sq ft Freehold Townhome in a Prime South Burlington Location! Welcome to this well-appointed 3-storey freehold townhome offering the perfect blend of comfort, functionality, and unbeatable access to nature and amenities. Featuring soaring 9-foot ceilings across the lower two floors, this home feels open and airy from the moment you walk in. The ground level offers a versatile space with a walk-out to your own fully fenced, private backyard retreat ideal for entertaining, pets, or simply unwinding outdoors. Head up to the main level and enjoy your own private balcony walk-out, perfect for morning coffee or evening relaxation. Smart home features include a Nest Thermostat and Nest Protect Smoke Alarm for added comfort and peace of mind. On the upper level the in-suite stackable washer/dryer (2025) adds everyday convenience, and with a single garage plus private driveway, you have parking for two vehicles. Location is where this home truly shines! The Centennial bike path runs directly behind the complex, connecting you to Sheldon Park and the Lakeshore. A short stroll down Fairview brings you to the Appleby GO Station (3 min drive!), making commuting a breeze. Families will love the nearby playgrounds, four large soccer fields, baseball diamonds, and scenic forest paths all just minutes away on foot. Roof replaced in 2018. AC 2026. A fantastic opportunity for first-time buyers, downsizers, or savvy investors. Don't miss this one!
| MLS # | 40833188 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $113 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Edge Realty | Sharon Grace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,625 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | MXG-345 |
| Acreage | 0.03 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Rectangular, Major Highway, Park, Public Transit, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Exclusive |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3779.48 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 0A5 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| Listing VS Median (in 322 Pinedale) | |
Price: $765,000 low | high Med: $799,900 sqft: 1,625 low | high Med: 1,188 $ / sqft: $471 low | high Med: $673 On site: 60 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 0A5 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| Listing VS Median (in 322 Pinedale) | |
Price: $765,000 low | high Med: $799,900 sqft: 1,625 low | high Med: 1,188 $ / sqft: $471 low | high Med: $673 On site: 60 low | high Med: 26 | |